Largest Provider of Commercial Smalltalk
Cincom is one of the largest commercial providers of Smalltalk, with twice as many partners and customers than other commercial providers.
Tom Nies
Cincom Smalltalk Release |
ObjectStudio Release | VisualWorks Release | Support Level | Effective Date |
2303 (Major Release) | 9.3 | 9.3 | Active | 03/2023 |
2210 (Maintenance Release) | 9.2.1 | 9.2.1 | Sustained Active | 03/2023 10/2022 |
2203 (Major Release) | 9.2 | 9.2 | Sustained Active | 03/2023 03/2022 |
2110 (Maintenance Release) | 9.1.1 | 9.1.1 | Sustained Active | 03/2022 10/2021 |
2104 (Major Release) | 9.1 | 9.1 | Sustained Active | 03/2022 04/2021 |
2011 (Maintenance Release) | 9.0.1 | 9.0.1 | Retired Sustained Active | 03/2023 04/2021 11/2020 |
2003 (Major Release) | 9.0 | 9.0 | Retired Sustained Active | 03/2023 11/2020 03/2020 |
1902 (Maintenance Release) | 8.9.2 | 8.3.2 | Retired Sustained Active | 03/2022 03/2020 04/2019 |
1804 (Maintenance Release) | 8.9.1 | 8.3.1 | Retired Sustained Active | 03/2022 03/2020 04/2018 |
1709 (Major Release) | 8.9 | 8.3 | Retired Sustained Active | 03/2022 03/2020 09/2017 |
1702 (Maintenance Release) | 8.8.1 | 8.2.1 | Retired Sustained Active | 04/2021 09/2017 02/2017 |
1608 (Major Release) | 8.8 | 8.2 | Retired Sustained Active | 04/2021 09/2017 08/2016 |
1604 (Maintenance Release) | 8.7.1 | 8.1.1 | Retired Sustained Active | 03/2020 09/2017 04/2016 |
1508 (Major Release) | 8.7.0 | 8.1 | Retired Sustained Active | 03/2020 09/2017 05/2015 |
1504 (Maintenance Release) | 8.6.1 | 8.0.1 | Retired Inactive Active | 03/2020 09/2017 04/2015 |
1409 (Major Release) | 8.6.0 | 8.0 | Retired Inactive Active | 03/2020 09/2017 06/2014 |
Platform | Version | 32-bit VM | 64-bit VM |
---|---|---|---|
Windows x86 | Windows Server 2019, 2022, Windows 10, Windows 11 | Yes | No |
Platform | Version | 32-bit VM | 64-bit VM |
---|---|---|---|
Windows x86 | Windows Server 2019, 2022, Windows 10, Windows 11 | Yes | Yes* |
MacOS x86/ARM | 11, 12, 13 (Big Sur, Monterey, Ventura) | N/A | Yes |
Solaris | 11 | Yes | Yes |
AIX | 7.x | Yes | Yes |
Linux x86/x64 |
RHEL 7.X equivalent
|
Yes | Yes* |
Linux ARM (Raspberry Pi)NOTE: Unsupported | Ubuntu 18.04 equivalent
|
Yes | Yes* |