<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Products: VisualWorks</title>
	<atom:link href="http://www.cincomsmalltalk.com/main/products/visualworks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cincomsmalltalk.com/main</link>
	<description>Smalltalk Rapid Application Software Development</description>
	<lastBuildDate>Wed, 19 Oct 2011 19:58:58 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: ¿Por qué Pharo? &#171; NicoPaez Blog</title>
		<link>http://www.cincomsmalltalk.com/main/products/visualworks/comment-page-1/#comment-233</link>
		<dc:creator>¿Por qué Pharo? &#171; NicoPaez Blog</dc:creator>
		<pubDate>Sat, 29 Jan 2011 21:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.cincomsmalltalk.com/main/products/visualworks/#comment-233</guid>
		<description>[...] En la actualidad existe una interesente variedad de dialectos entre los que se destacan: VisualWorks, Visual Age, GNU-Smalltalk, Dolphin, Squeak y [...]</description>
		<content:encoded><![CDATA[<p>[...] En la actualidad existe una interesente variedad de dialectos entre los que se destacan: VisualWorks, Visual Age, GNU-Smalltalk, Dolphin, Squeak y [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ESUG Innovation Technology Awards &#8211; sneak preview &#171; The Weekly Squeak</title>
		<link>http://www.cincomsmalltalk.com/main/products/visualworks/comment-page-1/#comment-184</link>
		<dc:creator>ESUG Innovation Technology Awards &#8211; sneak preview &#171; The Weekly Squeak</dc:creator>
		<pubDate>Thu, 26 Aug 2010 12:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.cincomsmalltalk.com/main/products/visualworks/#comment-184</guid>
		<description>[...] are lots of interesting projects up for the competition, based on Squeak, Pharo, VisualWorks, and Smalltalk/X.  You can find out more about the competition at [...]</description>
		<content:encoded><![CDATA[<p>[...] are lots of interesting projects up for the competition, based on Squeak, Pharo, VisualWorks, and Smalltalk/X.  You can find out more about the competition at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cincom Smalltalk &#187; Blog Archive &#187; Bird Technologies Speeds Up with Cincom VisualWorks®</title>
		<link>http://www.cincomsmalltalk.com/main/products/visualworks/comment-page-1/#comment-174</link>
		<dc:creator>Cincom Smalltalk &#187; Blog Archive &#187; Bird Technologies Speeds Up with Cincom VisualWorks®</dc:creator>
		<pubDate>Thu, 22 Jul 2010 14:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.cincomsmalltalk.com/main/products/visualworks/#comment-174</guid>
		<description>[...] To discover what you can do with VisualWorks click here. [...]</description>
		<content:encoded><![CDATA[<p>[...] To discover what you can do with VisualWorks click here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cincom Smalltalk &#187; Blog Archive &#187; Cincom Smalltalk Weekend Healthcare Seminar in Tokyo, Japan</title>
		<link>http://www.cincomsmalltalk.com/main/products/visualworks/comment-page-1/#comment-169</link>
		<dc:creator>Cincom Smalltalk &#187; Blog Archive &#187; Cincom Smalltalk Weekend Healthcare Seminar in Tokyo, Japan</dc:creator>
		<pubDate>Thu, 08 Jul 2010 15:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cincomsmalltalk.com/main/products/visualworks/#comment-169</guid>
		<description>[...] the event, Cincom will be providing free copies of Cincom VisualWorks® non-commercial to developers who are developing with Objective-C in the Japanese healthcare [...]</description>
		<content:encoded><![CDATA[<p>[...] the event, Cincom will be providing free copies of Cincom VisualWorks® non-commercial to developers who are developing with Objective-C in the Japanese healthcare [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cincom Smalltalk &#187; Blog Archive &#187; Cincom VisualWorks® Helps Save Hundreds of Millions of Dollars During Wafer Fab Production</title>
		<link>http://www.cincomsmalltalk.com/main/products/visualworks/comment-page-1/#comment-164</link>
		<dc:creator>Cincom Smalltalk &#187; Blog Archive &#187; Cincom VisualWorks® Helps Save Hundreds of Millions of Dollars During Wafer Fab Production</dc:creator>
		<pubDate>Wed, 07 Jul 2010 14:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.cincomsmalltalk.com/main/products/visualworks/#comment-164</guid>
		<description>[...] To meet its goal, TI needed to find software that would allow them to develop a Computer Integrated Manufacturing (CIM) system, called WORKS, to oversee the process that could help them improve productivity and application quality, lower maintenance costs and take advantage of object reusability. The found their answer in Cincom VisualWorks. [...]</description>
		<content:encoded><![CDATA[<p>[...] To meet its goal, TI needed to find software that would allow them to develop a Computer Integrated Manufacturing (CIM) system, called WORKS, to oversee the process that could help them improve productivity and application quality, lower maintenance costs and take advantage of object reusability. The found their answer in Cincom VisualWorks. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cincom Smalltalk &#187; Blog Archive &#187; Making the World Go &#8216;Round</title>
		<link>http://www.cincomsmalltalk.com/main/products/visualworks/comment-page-1/#comment-157</link>
		<dc:creator>Cincom Smalltalk &#187; Blog Archive &#187; Making the World Go &#8216;Round</dc:creator>
		<pubDate>Thu, 24 Jun 2010 04:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.cincomsmalltalk.com/main/products/visualworks/#comment-157</guid>
		<description>[...] with the launch of the Integrated Regional Information System, known as IRIS-2, in 1999.  Cincom VisualWorks® was selected for use in building the front end for the IRIS-2 [...]</description>
		<content:encoded><![CDATA[<p>[...] with the launch of the Integrated Regional Information System, known as IRIS-2, in 1999.  Cincom VisualWorks® was selected for use in building the front end for the IRIS-2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cincom Smalltalk &#187; Blog Archive &#187; Unlocking the Power of Consumer Research with VisualWorks</title>
		<link>http://www.cincomsmalltalk.com/main/products/visualworks/comment-page-1/#comment-151</link>
		<dc:creator>Cincom Smalltalk &#187; Blog Archive &#187; Unlocking the Power of Consumer Research with VisualWorks</dc:creator>
		<pubDate>Wed, 02 Jun 2010 19:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.cincomsmalltalk.com/main/products/visualworks/#comment-151</guid>
		<description>[...] learn more about Cincom VisualWorks, click here.  * Taken from Scarborough Research&#8217;s PRIME NExT website [...]</description>
		<content:encoded><![CDATA[<p>[...] learn more about Cincom VisualWorks, click here.  * Taken from Scarborough Research&#8217;s PRIME NExT website [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cincom Smalltalk &#187; Blog Archive &#187; Store Transformation</title>
		<link>http://www.cincomsmalltalk.com/main/products/visualworks/comment-page-1/#comment-130</link>
		<dc:creator>Cincom Smalltalk &#187; Blog Archive &#187; Store Transformation</dc:creator>
		<pubDate>Fri, 14 May 2010 03:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.cincomsmalltalk.com/main/products/visualworks/#comment-130</guid>
		<description>[...] years and is rapidly maturing into a truly industrial strength system for teams working in Cincom VisualWorks® and [...]</description>
		<content:encoded><![CDATA[<p>[...] years and is rapidly maturing into a truly industrial strength system for teams working in Cincom VisualWorks® and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Memoria de Acceso Aleatorio &#187; links for 2010-03-22</title>
		<link>http://www.cincomsmalltalk.com/main/products/visualworks/comment-page-1/#comment-96</link>
		<dc:creator>Memoria de Acceso Aleatorio &#187; links for 2010-03-22</dc:creator>
		<pubDate>Mon, 22 Mar 2010 18:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.cincomsmalltalk.com/main/products/visualworks/#comment-96</guid>
		<description>[...] Products: VisualWorks® : Cincom Smalltalk Un entorno de programación visual para SmallTalk, compatible con Mac OS X (y también Linux y Windows), que parece la mar de productivo. Si no te extrañan los corchetes de Objective-C porque ya te has acostumbrado a ellos, puedes echar un rato con el lenguaje de programación que le hizo ser así ;-) [...]</description>
		<content:encoded><![CDATA[<p>[...] Products: VisualWorks® : Cincom Smalltalk Un entorno de programación visual para SmallTalk, compatible con Mac OS X (y también Linux y Windows), que parece la mar de productivo. Si no te extrañan los corchetes de Objective-C porque ya te has acostumbrado a ellos, puedes echar un rato con el lenguaje de programación que le hizo ser así ;-) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smalltalk Technology Conferences Embarked to Paris : Cincom Smalltalk</title>
		<link>http://www.cincomsmalltalk.com/main/products/visualworks/comment-page-1/#comment-89</link>
		<dc:creator>Smalltalk Technology Conferences Embarked to Paris : Cincom Smalltalk</dc:creator>
		<pubDate>Tue, 09 Mar 2010 19:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.cincomsmalltalk.com/main/products/visualworks/#comment-89</guid>
		<description>[...] Products: VisualWorks [...]</description>
		<content:encoded><![CDATA[<p>[...] Products: VisualWorks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Smalltalk Technology Conference Traveled to London : Cincom Smalltalk</title>
		<link>http://www.cincomsmalltalk.com/main/products/visualworks/comment-page-1/#comment-87</link>
		<dc:creator>The Smalltalk Technology Conference Traveled to London : Cincom Smalltalk</dc:creator>
		<pubDate>Mon, 08 Mar 2010 19:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.cincomsmalltalk.com/main/products/visualworks/#comment-87</guid>
		<description>[...] Products: VisualWorks [...]</description>
		<content:encoded><![CDATA[<p>[...] Products: VisualWorks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smalltalk Technology Conference Heads to Baltimore : Cincom Smalltalk</title>
		<link>http://www.cincomsmalltalk.com/main/products/visualworks/comment-page-1/#comment-14</link>
		<dc:creator>Smalltalk Technology Conference Heads to Baltimore : Cincom Smalltalk</dc:creator>
		<pubDate>Mon, 08 Feb 2010 22:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.cincomsmalltalk.com/main/products/visualworks/#comment-14</guid>
		<description>[...] Products: VisualWorks [...]</description>
		<content:encoded><![CDATA[<p>[...] Products: VisualWorks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smalltalk Technology Conference Journeys to Canada : Cincom Smalltalk</title>
		<link>http://www.cincomsmalltalk.com/main/products/visualworks/comment-page-1/#comment-11</link>
		<dc:creator>Smalltalk Technology Conference Journeys to Canada : Cincom Smalltalk</dc:creator>
		<pubDate>Mon, 08 Feb 2010 20:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.cincomsmalltalk.com/main/products/visualworks/#comment-11</guid>
		<description>[...] Products: VisualWorks [...]</description>
		<content:encoded><![CDATA[<p>[...] Products: VisualWorks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smalltalk Technology Conference Kicks Off World Tour in Seattle : Cincom Smalltalk</title>
		<link>http://www.cincomsmalltalk.com/main/products/visualworks/comment-page-1/#comment-7</link>
		<dc:creator>Smalltalk Technology Conference Kicks Off World Tour in Seattle : Cincom Smalltalk</dc:creator>
		<pubDate>Wed, 27 Jan 2010 15:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.cincomsmalltalk.com/main/products/visualworks/#comment-7</guid>
		<description>[...] Products: VisualWorks [...]</description>
		<content:encoded><![CDATA[<p>[...] Products: VisualWorks [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

