Weekly Log Analysis: 3/17/07
Well, either downloads cratered last week, or there's a logging
problem -
BottomFeeder downloads look like an average of 16 per day, which
is about 10x less than normal. The sorry details:
It helps when you actually download all the correct log files, instead of just the data for a few hours :) As it happens, BottomFeeder averaged 217 downloads per day. Whew :)
| Platform | BottomFeeder Downloads |
| Windows | 474 |
| Update | 195 |
| Linux x86 | 126 |
| CE ARM | 120 |
| Mac X | 115 |
| Mac 8/9 | 85 |
| Solaris | 70 |
| Linux PPC | 63 |
| HPUX | 59 |
| Sources | 52 |
| Linux Sparc | 50 |
| AIX | 37 |
| Windows98/ME | 32 |
| SGI | 26 |
| ADUX | 15 |
| CE x86 | 3 |
On top of that is the 25-26 downloads a day I'm getting from the CNet based downloads. Anyway, let's see about the rest of the data, starting with the HTML accesses:
| Tool | Percentage of Accesses |
| Mozilla | 47.5% |
| Internet Explorer | 40.9% |
| MSN Bot | 6.4% |
| Other | 1.9% |
| Opera | 2% |
| Noxtrum bot | 1.3% |
Traffic for the HTML pages looks normal, except that Planet Smalltalk seems to have stopped being a bad bot
| Tool | Percentage of Accesses |
| Internet Explorer | 21.9% |
| Mozilla | 19.6% |
| BottomFeeder | 15.2% |
| Other | 5.9% |
| BlogLines | 7.2% |
| Net News Wire | 5.7% |
| Google Feed Fetcher | 4.6% |
| Safari RSS | 4% |
| Vienna | 3.3% |
| NewsGator | 1.9% |
| Akregator | 1.6% |
| Python | 1.1% |
| News Fire | 1% |
| MSN Bot | 1% |
| RSS Bandit | 1% |
| SharpReader | 1% |
| Jakarta | 1% |
| JetBrains | 1% |
| Liferea | 1% |
| Opera | 1% |
Wow - I guess IE7 is having an impact - my subscription numbers rose last week, and IE rose with them.

