Weekly Log Analysis: 3/10/07
Updated numbers for BottomFeeder downloads: I had a typo in my date scan range, so the numbers are normal, as opposed to what I pushed up earlier. It was still a very respectable 284 per day, which is above average:
| Platform | BottomFeeder Downloads |
| Windows | 432 |
| Update | 301 |
| Linux x86 | 192 |
| Mac X | 132 |
| Mac 8/9 | 130 |
| Solaris | 119 |
| CE ARM | 112 |
| HPUX | 107 |
| Sources | 93 |
| Linux Sparc | 72 |
| AIX | 69 |
| Windows98/ME | 69 |
| Linux PPC | 62 |
| SGI | 59 |
| ADUX | 33 |
| CE x86 | 5 |
Off to the HTML Page accesses:
| Tool | Percentage of Accesses |
| Mozilla | 45% |
| Internet Explorer | 38.9% |
| MSN Bot | 6.9% |
| Planet Smalltalk | 4.9% |
| Other | 2.4% |
| Opera | 1.9% |
The raw traffic numbers are about the same as always, but the totals for IE have gained relative to Firefox. Also - why am I getting so much traffic from the MSN and Planet Smalltalk Bots? Off to the RSS page access
| Tool | Percentage of Accesses |
| Internet Explorer | 22.7% |
| Planet Smalltalk | 20.3% |
| Mozilla | 14.7% |
| BottomFeeder | 11.3% |
| Other | 5.8% |
| BlogLines | 5.4% |
| Net News Wire | 4.6% |
| Google Feed Fetcher | 3.4% |
| Safari RSS | 2.5% |
| Vienna | 1.6% |
| NewsGator | 1.5% |
| Akregator | 1.2% |
| Python | 1% |
| News Fire | 1% |
| RSS Bandit | 1% |
| SharpReader | 1% |
| JetBrains | 1% |
Planet Smalltalk is still being a bad robot...

