Weekly Log Analysis: 2/11/06
End of the week log time - let's have a look at the BottomFeeder downloads - up from last week, at 248 per day:
| Platform | BottomFeeder Downloads |
| Windows | 618 |
| Sources | 314 |
| Update | 271 |
| Linux x86 | 135 |
| Mac X | 111 |
| Mac 8/9 | 100 |
| CE ARM | 68 |
| Solaris | 33 |
| HPUX | 22 |
| Windows98/ME | 19 |
| Linux Sparc | 18 |
| AIX | 11 |
| Linux PPC | 7 |
| CE x86 | 5 |
| SGI | 4 |
| Source Script | 3 |
| ADUX | 1 |
Heh. I still have people downloading that ancient (3.2 based) Alpha build. On to the HTML blog page accesses:
| Tool | Percentage of Accesses |
| Mozilla | 44.2% |
| Internet Explorer | 30.1% |
| Everest/Vulcan | 9.8% |
| Google Bot | 6.6% |
| MSN Bot | 4.5% |
| Other | 2.7% |
| Nutch | 1.1% |
| BottomFeeder | 1% |
I've carved some of the bigger pieces of "other" out. Looks like there's a new crawler out there that isn't that well behaved. On to the RSS tool usage:
| Tool | Percentage of Accesses |
| Mozilla | 23.8% |
| BottomFeeder | 17.5% |
| BlogLines | 8.7% |
| Net News Wire | 8.6% |
| Safari RSS | 5% |
| Google Feed Fetcher | 4.7% |
| Other | 4.2% |
| Everest/Vulcan | 4% |
| Internet Explorer | 3.4% |
| SharpReader | 2.5% |
| RSS Bandit | 2.4% |
| Planet Smalltalk | 2% |
| BlogSearch | 1.5% |
| NewsGator | 1.5% |
| NewsOutlook | 1.5% |
| Magpie | 1.4% |
| MSN Bot | 1.2% |
| JetBrains | 1.2% |
| Feed Reader | 1.1% |
| Liferea | 1% |
| News Fire | 1% |
| Feed Demon | 1% |
| Google Bot | 1% |
| Java | 1% |
Between BlogLines and Google's Feed fetcher, it looks like the amount of aggregation going to online readers is rising. It will be interesting to see what happens when IE 7 and its integrated RSS reader goes into widespread use.

