Weekly Log Analysis: 9/9/06
Time for my weekly look at the logs - BottomFeeder downloads were brisk, at a pace of 232 per day:
| Platform | BottomFeeder Downloads |
| Windows | 583 |
| Update | 395 |
| Linux x86 | 184 |
| Mac X | 93 |
| CE ARM | 83 |
| Mac 8/9 | 80 |
| Windows98/ME | 51 |
| Sources | 30 |
| Solaris | 24 |
| Linux Sparc | 23 |
| HPUX | 22 |
| AIX | 21 |
| Linux PPC | 18 |
| SGI | 11 |
| ADUX | 7 |
Those are nice numbers - I plan to push a new release with all the bug fixes shortly. The HTML accesses:
| Tool | Percentage of Accesses |
| Mozilla | 50% |
| Internet Explorer | 36.6% |
| Planet Smalltalk | 5.6% |
| MSN Bot | 2.2% |
| Other | 2.2% |
| Opera | 1.4% |
| Megite | 1% |
| BottomFeeder | 1% |
Firefox edged up a bit. Finally, the RSS accesses:
| Tool | Percentage of Accesses |
| BottomFeeder | 27.3% |
| Mozilla | 16.4% |
| Other | 9.6% |
| Net News Wire | 8.3% |
| Safari RSS | 6.1% |
| BlogLines | 5% |
| Google Feed Fetcher | 4.1% |
| Internet Explorer | 3.8% |
| NewsGator | 3.7% |
| Planet Smalltalk | 1.9% |
| RSS Bandit | 1.6% |
| Opera | 1.4% |
| Liferea | 1.3% |
| Akregator | 1.3 |
| SharpReader | 1.2% |
| RSS 2 Email | 1% |
| JetBrains | 1% |
| News Fire | 1% |
| MSN Bot | 1% |
| Java | 1% |
| Lilina | 1% |
| BlogSearch | 1% |
And that wraps another week - the diversity of aggregation tools is still quite large.
